Criteria
Price | 235.000 € |
---|---|
Non-indexed cadastral income | 916 € |
Floor | 2 |
Living area | 90 m² |
Bathroom(s) | 1 |
Type of property | |
Construction year | 1977 |
Number of bedrooms | 2 |
Postal code | 7850 ENGHIEN |
E spec | 224kWh/year |
EPB |
Price | 235.000 € |
---|---|
Non-indexed cadastral income | 916 € |
Floor | 2 |
Living area | 90 m² |
Bathroom(s) | 1 |
Type of property | |
Construction year | 1977 |
Number of bedrooms | 2 |
Postal code | 7850 ENGHIEN |
E spec | 224kWh/year |
EPB |