Criteria
Price | 270.000 € |
---|---|
Non-indexed cadastral income | 1.135 € |
Floor | 0 |
Living area | 82 m² |
Bathroom(s) | 1 |
Type of property | |
Construction year | 2020 |
Number of bedrooms | 2 |
Postal code | 1480 TUBIZE |
E spec | 78kWh/year |
EPB |
Price | 270.000 € |
---|---|
Non-indexed cadastral income | 1.135 € |
Floor | 0 |
Living area | 82 m² |
Bathroom(s) | 1 |
Type of property | |
Construction year | 2020 |
Number of bedrooms | 2 |
Postal code | 1480 TUBIZE |
E spec | 78kWh/year |
EPB |